Women's Cutout Cold-Shoulder Top
INC International Concepts — Size Chart
| Size | Chest | Waist |
|---|---|---|
| PXXS Petite | 31.0 | 24.0 |
| PXS Petite | 32.0 | 25.0 |
| PXS Petite | 33.0 | 26.0 |
| PS Petite | 34.0 | 27.0 |
| PS Petite | 35.0 | 28.0 |
| PM Petite | 36.0 | 29.0 |
| PM Petite | 37.0 | 30.0 |
| PL Petite | 38.5 | 31.5 |
| PL Petite | 40.0 | 33.0 |
| PXL Petite | 41.5 | 34.5 |
| PXL Petite | 43.5 | 36.5 |
| PXXL Petite | 45.5 | 38.5 |
| XXS Missy | 31.5 | 25.0 |
| XS Missy | 32.5 | 26.0 |
| XS Missy | 33.5 | 27.0 |
| S Missy | 34.5 | 28.0 |
| S Missy | 35.5 | 29.0 |
| M Missy | 36.5 | 30.0 |
| M Missy | 37.5 | 31.0 |
| L Missy | 39.0 | 32.5 |
| L Missy | 40.5 | 34.0 |
| XL Missy | 42.0 | 35.5 |
| XL Missy | 44.0 | 37.5 |
| XXL Missy | 46.0 | 39.5 |
| 0X Plus | 40.5 | 34.0 |
| 1X Plus | 42.5 | 36.0 |
| 1X Plus | 44.5 | 38.0 |
| 2X Plus | 46.5 | 40.0 |
| 2X Plus | 48.5 | 42.0 |
| 3X Plus | 50.5 | 44.0 |
| 3X Plus | 52.5 | 46.0 |
| 4X Plus | 54.5 | 48.0 |
| 4X Plus | 56.5 | 50.0 |
All measurements are approximate.
Just Try Not To Attract Attention In This Chic, Detailed Top From I.N.C. International Concepts, Finished With Shoulder-Sharing Cutouts For A Little Drama.
- Approx. model measurements: height: 5'10"; bust: 31-1/2"; waist: 24"; hips: 35"
- Hits at hip
- V-neck
- Cutouts at shoulders
- Polyester/spandex
- Machine washable
- Imported
FINALSALE
Use coupon code FINALSALE and save 20% off the current price on eligible items.
Items purchased with coupon code FINALSALE are final sale and not eligible for returns or exchanges.
Please note that product images are for illustrative purposes only and may differ slightly from the actual item. Due to variations in monitors and screens, colours may appear differently in person.
— Join the Smart Shopper Club! —
Get First Dibs on New Drops, Limited Sizes & Extra Savings!
By signing up, you agree to receive marketing emails from Online Warehouse Sale. You can unsubscribe anytime.


